Tags
No Tags
Now showing item 85771 of 86230
dc.contributor.author | Ohio Agricultural Experiment Station. Dept. of Forestry. | en_US |
dc.coverage.spatial | Ohio | en_US |
dc.date.accessioned | 2008-08-15T13:53:39Z | |
dc.date.available | 2008-08-15T13:53:39Z | |
dc.date.created | 1937-4 | en_US |
dc.date.issued | 2008-08-15T13:53:39Z | |
dc.identifier.other | 3204_fn_a | en_US |
dc.identifier.other | 3204 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/25939 | |
dc.description | Zaleski Forest. Slag banks and eroded area. Item #3204 | en_US |
dc.relation.ispartof | Ohio Agricultural Experiment Station Forestry Image Collection | en_US |
dc.rights | Ohio State University | en_US |
dc.rights.uri | http://library.osu.edu/sites/dlib/terms.html | en_US |
dc.title | Zaleski Forest. Slag banks and eroded area. | en_US |
dc.type | Image.photographic | en_US |
dc.contributor.institution | Ohio State University | en_US |
dc.publisher.digital | Ohio Agricultural Research and Development Center | en_US |
dc.rights.permissions | World | en_US |
dc.date.digitized | Jul 9, 2003 12:00:00 AM | en_US |
Files | Size | Format | View |
---|---|---|---|
3204_fn_a.jpg | 878.7Kb | JPEG image |
![]() |
Now showing item 85771 of 86230