Tags
No Tags
Now showing item 73561 of 86230
dc.contributor.author | Ohio Agricultural Experiment Station. Dept. of Forestry. | en_US |
dc.coverage.spatial | Franklin County (Ohio) | en_US |
dc.date.accessioned | 2008-08-15T14:12:21Z | |
dc.date.available | 2008-08-15T14:12:21Z | |
dc.date.created | 1908-9 | en_US |
dc.date.issued | 2008-08-15T14:12:21Z | |
dc.identifier.other | 0182_gn_a | en_US |
dc.identifier.other | 182 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/26261 | |
dc.description | Taking measurements in catalpa grove. Item #182 | en_US |
dc.relation.ispartof | Ohio Agricultural Experiment Station Forestry Image Collection | en_US |
dc.rights | Ohio State University | en_US |
dc.rights.uri | http://library.osu.edu/sites/dlib/terms.html | en_US |
dc.title | Taking measurements in catalpa grove. | en_US |
dc.type | Image.photographic | en_US |
dc.contributor.institution | Ohio State University | en_US |
dc.publisher.digital | Ohio Agricultural Research and Development Center | en_US |
dc.rights.permissions | World | en_US |
dc.date.digitized | Apr 17, 2003 12:00:00 AM | en_US |
Files | Size | Format | View |
---|---|---|---|
0182_gn_a.jpg | 1.189Mb | JPEG image |
![]() |
Now showing item 73561 of 86230