Tags
No Tags
Now showing item 73425 of 86230
dc.contributor.author | Ohio Agricultural Experiment Station. Dept. of Forestry. | en_US |
dc.coverage.spatial | Ohio | en_US |
dc.date.accessioned | 2008-08-15T15:10:04Z | |
dc.date.available | 2008-08-15T15:10:04Z | |
dc.date.created | 1930-1 | en_US |
dc.date.issued | 2008-08-15T15:10:04Z | |
dc.identifier.other | 1612_fn_a | en_US |
dc.identifier.other | 1612 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/27238 | |
dc.description | Swamp white oak, Plot 279 C. Item #1612 | en_US |
dc.relation.ispartof | Ohio Agricultural Experiment Station Forestry Image Collection | en_US |
dc.rights | Ohio State University | en_US |
dc.rights.uri | http://library.osu.edu/sites/dlib/terms.html | en_US |
dc.title | Swamp white oak, Plot 279 C. | en_US |
dc.type | Image.photographic | en_US |
dc.contributor.institution | Ohio State University | en_US |
dc.publisher.digital | Ohio Agricultural Research and Development Center | en_US |
dc.rights.permissions | World | en_US |
dc.date.digitized | Apr 24, 2003 12:00:00 AM | en_US |
Files | Size | Format | View |
---|---|---|---|
1612_fn_a.jpg | 1.498Mb | JPEG image |
![]() |
Now showing item 73425 of 86230