Tags
No Tags
Now showing item 47520 of 86201
dc.contributor.author | Thewissen, J. G. M. | en_US |
dc.date.accessioned | 2008-10-08T14:26:11Z | |
dc.date.available | 2008-10-08T14:26:11Z | |
dc.date.created | 2003 | en_US |
dc.date.issued | 2008-10-08T14:26:11Z | |
dc.identifier.other | 94674_102 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/58467 | |
dc.description | Dolphin embryo, Stenella attenuata, Carnegie Stage 11, CRL : 15 mm, cross-sectioned, LACM 94674, section number 102 | en_US |
dc.relation.ispartof | World | en_US |
dc.rights | Northeastern Ohio Universities College of Medicine | en_US |
dc.subject | Dolphins -- Embryology | en_US |
dc.title | LACM 94674-102 | en_US |
dc.type | Histology slide | en_US |
dc.contributor.institution | Thewissen, J. G. M. | en_US |
dc.contributor.repository | Histology Slide | en_US |
dc.rights.permissions | Thewissen, J. G. M.; Northeastern Ohio Universities College of Medicine | en_US |
Files | Size | Format | View |
---|---|---|---|
94674_102.jpg | 468.1Kb | JPEG image |
![]() |
Now showing item 47520 of 86201